| Technical Specifications |
| IONAIRE |
| Dimensions in mm | : | 150 x 80 x 40 |
| Weight | : | 200 gms |
| Power Supply | : | 2 pin 230 Volts AC |
| Power consumption | : | 1 Watt |
| Ion output | : | 0.5 million ions per cu cm at 50 cms |
| Ion Emitters | : | 4 SS needle electrodes |
| Effective range | : | 1000 cu ft / 100 - 150 sq ft |
| IONAIRE PLUS |
| Dimensions in mm | : | 131mm Dia x 120mm Ht |
| Weight | : | 350 gms |
| Power Supply | : | 2 pin 230 Volts AC |
| Power consumption | : | 3 Watts |
| Ion output | : | 1 million ions per cu cm at 50 cms |
| Ion Emitters | : | Multipoint SS electrode |
| Effective range | : | 2000 cu ft / 150 - 250 sqft |
| IONAIRE - TURBO |
| Dimensions in mm | : | 260 x 190 x 110 |
| Weight | : | 600 gms |
| Power Supply | : | 2 pin 230 Volts AC |
| Power consumption | : | 6 Watts |
| Ion output | : | 10 million ions per cu cm at 50 cms |
| Ion Emitters | : | 7 nos Multipoint SS electrodes |
| Effective range | : | 4000 cuft / 300 - 500 sq ft |
| CARONAIRE |
| Dimensions in mm | : | 85 dia x 33 Ht |
| Weight | : | 150 gms |
| Power Supply | : | 12V DC 80ma |
| Ion output | : | 0.5 million ions per cu cm at 50 cms |
| Ion Emitters | : | Multipoint SS electrode |
| Installation | : | By double-sided tape on car Dashboard |
| Connection | : | To car cigarette lighter socket |
| Features common to all models |
| Replacement parts | : | None |
| Maintenance | : | Routine cleaning |
| Warranty | : | 12 months |